The 4th Coming : tracert
Avatars On   Sort Oldest

by "jarl" on Tuesday, September 27, 2005 - 11:44:18 PM   Reply to Post  61 Subjects  2,154 Posts
click start
run
type cmd
type tracert t4cnorth.thevine.net
by "Unsunghero" on Tuesday, September 27, 2005 - 9:33:03 PM   Email poster at serra_68@yahoo.com   Reply to Post  5 Subjects  24 Posts
Can I get the link to download the trcert prog.
by "jarl" on Saturday, June 18, 2005 - 9:09:58 PM   Reply to Post  61 Subjects  2,154 Posts
Nope i just use a good ISP ;) comcast cable internet looks like they link into att who links into the vine ;). I have good tracert's to about anywhere I also can dld at about 800k/sec and upa t around 90k/sec
by "RedScorpion ges" on Saturday, June 18, 2005 - 8:06:22 PM   Reply to Post  31 Subjects  871 Posts
dang jarl thevine's computer next door to you?
i want your tracerts lol
by "jarl" on Saturday, June 18, 2005 - 10:43:53 AM   Reply to Post  61 Subjects  2,154 Posts


Tracing route to t4cnorth.thevine.net [12.22.81.13]

over a maximum of 30 hops:



1 1 ms <1 ms <1 ms 192.168.1.1

2 1 ms <1 ms <1 ms 192.168.1.1

3 18 ms 11 ms 8 ms 68.86.98.XXX

4 11 ms 10 ms 8 ms 68.86.96.29

5 11 ms 9 ms 10 ms 68.86.96.21

6 12 ms 10 ms 9 ms 68.86.96.26

7 9 ms 30 ms 9 ms 68.86.96.121

8 11 ms 12 ms 11 ms 68.86.96.126

9 11 ms 10 ms 14 ms 68.86.96.254

10 11 ms 12 ms 13 ms 12.244.72.18

11 34 ms 38 ms 57 ms tbr1-p012402.st6wa.ip.att.net [12.122.5.174]

12 36 ms 38 ms 36 ms tbr2-cl1.sffca.ip.att.net [12.122.12.113]

13 36 ms 35 ms 40 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]

14 34 ms 36 ms 35 ms ar4-p310.la2ca.ip.att.net [12.127.3.173]

15 43 ms 56 ms 47 ms 206.121.218.138

16 42 ms 39 ms 42 ms 81-013.thevine.net [12.22.81.13]



Trace complete.

heheh
by "boboh" on Friday, June 17, 2005 - 11:07:47 PM   Email poster at t4c@thevine.net   View poster's web site.   Reply to Post  154 Subjects  1,654 Posts
These numbers are reasonable, however, you do have the start of problems at hope #5.

The computer you were going to before is one of ours but on another T1.
by "RedScorpion ges" on Friday, June 17, 2005 - 9:02:52 PM   Reply to Post  31 Subjects  871 Posts
ok whose computer was i going to lol
ok this is on a router with me and g/f both running stuff instant messages and web surfing and still low numbers.
Tracing route to t4cnorth.thevine.net [12.22.81.13]
over a maximum of 30 hops:

1 * * * Request timed out.
2 44 ms 39 ms 39 ms stfd-nrp3-loop1.smithvilledsl.net [66.244.104.1]

3 38 ms 39 ms 40 ms br1-fe0-0.stfd.smithvilledsl.net [172.16.1.19]
4 45 ms 44 ms 46 ms 12.118.200.57
5 96 ms 98 ms 100 ms gbr1-p21.cgcil.ip.att.net [12.123.193.146]
6 101 ms 101 ms 97 ms tbr2-p013502.cgcil.ip.att.net [12.122.11.49]
7 97 ms 98 ms 99 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
8 102 ms 99 ms 99 ms tbr2-cl2.la2ca.ip.att.net [12.122.10.14]
9 94 ms 101 ms 96 ms ar4-p3110.la2ca.ip.att.net [12.127.3.177]
10 97 ms 98 ms 105 ms 206.121.218.138
11 101 ms 98 ms 107 ms 81-013.thevine.net [12.22.81.13]

Trace complete.
by "boboh" on Friday, June 17, 2005 - 1:37:27 PM   Email poster at t4c@thevine.net   View poster's web site.   Reply to Post  154 Subjects  1,654 Posts
You're going to the wrong computer, 204.250.113.4 is NOT the T4C server.

Tracert to t4cnorth.thevine.net

ie
tracert t4cnorth.thevine.net [enter]
by "RedScorpion ges" on Friday, June 17, 2005 - 12:02:05 PM   Reply to Post  31 Subjects  871 Posts
low numbers on my end high on grapevine.
39 ms is pretty fast,430 ms and i start to notice a lil lag.

Tracing route to thevine.net [204.250.113.4]
over a maximum of 30 hops:

1 * * * Request timed out.
2 39 ms 39 ms 39 ms stfd-nrp3-loop1.smithvilledsl.net [66.244.104.1]

3 41 ms 40 ms 38 ms 172.16.1.80
4 45 ms 46 ms 45 ms hagg-01-ae0-981.iplt.twtelecom.net [207.67.55.25
]
5 44 ms 48 ms 45 ms dist-01-ge-3-1-0-510.iplt.twtelecom.net [66.192.
253.32]
6 52 ms 44 ms 47 ms core-02-so-3-0-0-0.chcg.twtelecom.net [66.192.24
4.100]
7 49 ms 46 ms 46 ms tran-02-ge-0-3-0-1.chcg.twtelecom.net [66.192.24
4.35]
8 47 ms 48 ms 50 ms sl-gw22-chi-6-3.sprintlink.net [144.223.21.145]

9 50 ms 47 ms 46 ms 144.232.10.9
10 46 ms 46 ms 46 ms sl-bb25-chi-14-0.sprintlink.net [144.232.26.94]

11 63 ms 56 ms 59 ms sl-bb20-kc-2-0.sprintlink.net [144.232.20.108]
12 68 ms 73 ms 71 ms 144.232.20.4
13 72 ms 69 ms 68 ms sl-bb21-fw-12-0.sprintlink.net [144.232.11.25]
14 101 ms 98 ms 99 ms sl-bb22-ana-12-0.sprintlink.net [144.232.20.131]

15 101 ms 98 ms 99 ms sl-gw16-ana-0-0-0.sprintlink.net [144.232.1.248]

16 436 ms 360 ms 376 ms sl-grapevinenet-1-0.sprintlink.net [144.232.241.
242]
17 155 ms 111 ms 206 ms ns2.thevine.net [204.250.113.4]

Trace complete.
Smile  by "cerbere" on Thursday, June 16, 2005 - 10:00:55 PM   Email poster at cerbere@thevine.net   Reply to Post  2 Subjects  24 Posts
ouch very high numbers in your tracert
this is mine to compare

C:\Documents and Settings\Phoenix>tracert 12.22.81.13

Détermination de l'itinéraire vers 81-013.thevine.net [12.22.81.13]
avec un maximum de 30 sauts :

1 56 ms 60 ms 62 ms router-b.mediom.qc.ca [199.243.251.1]
2 62 ms 62 ms 62 ms h66-201-197-5.gtcust.grouptelecom.net [66.201.197.5]
3 62 ms 62 ms 62 ms h216-18-114-17.gtconnect.net [216.18.114.17]
4 62 ms 62 ms 62 ms GE4-2-20.WANA-MTRLPQ.IP.GROUPTELECOM.NET [216.18.72.145]
5 62 ms 77 ms 62 ms POS6-0.PEERA-NYCMNY.IP.GROUPTELECOM.NET [66.59.191.174]
6 77 ms 77 ms 62 ms kar1-so-4-1-0.NewYork.savvis.net [208.173.135.225]
7 62 ms 62 ms 77 ms dcr4-ae0.NewYork.savvis.net [208.174.228.13]
8 62 ms 62 ms 62 ms bcs1-so-3-1-0-500.NewYork.savvis.net [204.70.192.190]
9 77 ms 77 ms 77 ms bcs1-so-6-1-0.Washington.savvis.net [204.70.192.9]
10 93 ms 93 ms 93 ms dcr2-so-7-2-0.Atlanta.savvis.net [204.70.192.57]
11 93 ms 93 ms 93 ms dcr1-as0-0.Atlanta.savvis.net [204.70.192.41]
12 93 ms 93 ms 93 ms cw-gw.attga.ip.att.net [192.205.32.117]
13 140 ms 140 ms 140 ms tbr2-p013702.attga.ip.att.net [12.123.20.254]
14 140 ms 140 ms 140 ms tbr1-cl2.la2ca.ip.att.net [12.122.10.50]
15 140 ms 140 ms 140 ms ar4-p310.la2ca.ip.att.net [12.127.3.173]
16 140 ms 140 ms 140 ms ar4-p310.la2ca.ip.att.net [12.127.3.173]
17 140 ms 140 ms 140 ms 206.121.218.138
18 140 ms 140 ms 140 ms 81-013.thevine.net [12.22.81.13]

Itinéraire déterminé.

C:\Documents and Settings\Phoenix>
by "Jackal-A" on Thursday, June 16, 2005 - 9:00:50 PM   Email poster at cuoficr78@earthlink.net   Reply to Post  44 Subjects  622 Posts
i sure do, i have 4 more that i know of to lol
by "jarl" on Thursday, June 16, 2005 - 8:42:00 PM   Reply to Post  61 Subjects  2,154 Posts
yo9u do realize your posting your public ip on the web right? lol
by "Amanda" on Thursday, June 16, 2005 - 8:36:00 PM   Email poster at t4camanda@yahoo.com   View poster's web site.   Reply to Post  20 Subjects  219 Posts
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\tracert t4c.thevine.net

Tracing route to t4c.thevine.net [12.22.81.14]
over a maximum of 30 hops:

1 163 ms 152 ms 167 ms l0-as1.dlt.acsalaska.net [209.193.63.163]
2 223 ms 167 ms 159 ms fa0-56-cr2.dlt.acsalaska.net [209.193.19.57]
3 207 ms 152 ms 142 ms s1-2-0-cr1.fai.acsalaska.net [209.112.128.193]
4 196 ms 167 ms 160 ms ge0-0-52-cr2.fai.acsalaska.net [209.112.129.53]

5 206 ms 152 ms 159 ms ge6-1-785-gsr1.nwc.acsalaska.net [209.193.35.197
]
6 197 ms 192 ms 199 ms s2-1-gsr1.sea.acsalaska.net [209.193.35.237]
7 247 ms 191 ms 193 ms sl-gw16-sea-2-4.sprintlink.net [144.228.93.21]
8 231 ms 185 ms 199 ms 144.232.6.163
9 245 ms 201 ms 206 ms sprint-gw.st6wa.ip.att.net [192.205.32.173]
10 261 ms 239 ms 232 ms tbr1-p012401.st6wa.ip.att.net [12.123.44.130]
11 280 ms 232 ms 238 ms tbr2-cl1.sffca.ip.att.net [12.122.12.113]
12 284 ms 224 ms 240 ms tbr1-cl3.la2ca.ip.att.net [12.122.10.26]
13 288 ms 214 ms 3343 ms ar4-p310.la2ca.ip.att.net [12.127.3.173]
14 239 ms 214 ms 232 ms 206.121.218.138
15 327 ms 222 ms 239 ms thevine.net [12.22.81.14]

Trace complete.

C:\Documents and Settings\
by "Jackal-A" on Thursday, June 16, 2005 - 11:47:50 AM   Email poster at cuoficr78@earthlink.net   Reply to Post  44 Subjects  622 Posts
maine lol
by "jarl" on Thursday, June 16, 2005 - 11:00:08 AM   Reply to Post  61 Subjects  2,154 Posts
looks like your having some problems with an att and qwest server. Where are you located at?
by "Jackal-A" on Thursday, June 16, 2005 - 10:58:06 AM   Email poster at cuoficr78@earthlink.net   Reply to Post  44 Subjects  622 Posts
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Owner>tracert t4cnorth.thevine.net

Tracing route to T4CNorth.thevine.net [12.22.81.13]
over a maximum of 30 hops:

1 177 ms 171 ms 156 ms F0-1-0.Q-RTR1.PORT.verizon-gni.net [64.222.196.66]
2 218 ms 155 ms 2562 ms F0-1-0.Q-RTR1.PORT.verizon-gni.net [64.222.196.66]
3 186 ms 156 ms 156 ms at-0-1-0-632.CORE-RTR1.PORT.verizon-gni.net [130.81.5.185]
4 187 ms 234 ms 2484 ms so-3-2-0-0.BB-RTR1.BOS.verizon-gni.net [130.81.18.4]
5 171 ms 155 ms 140 ms so-1-0-0-0.PEER-RTR1.BOS.verizon-gni.net [130.81.4.182]
6 218 ms 2483 ms 187 ms bos-edge-03.inet.qwest.net [63.239.32.229]
7 265 ms 171 ms 171 ms bos-core-02.inet.qwest.net [205.171.28.33]
8 1796 ms 187 ms 171 ms jfk-core-01.inet.qwest.net [205.171.8.18]
9 249 ms 156 ms 156 ms jfk-core-02.inet.qwest.net [205.171.230.2]
10 265 ms 155 ms 156 ms jfk-brdr-02.inet.qwest.net [205.171.230.21]
11 2140 ms 187 ms 187 ms qwest-gw.n54ny.ip.att.net [192.205.32.169]
12 265 ms 249 ms 2937 ms 12.123.3.106
13 265 ms 265 ms 265 ms tbr1-cl1.cgcil.ip.att.net [12.122.10.2]
14 2624 ms 921 ms 249 ms tbr2-cl2.cgcil.ip.att.net [12.122.9.134]
15 327 ms 234 ms 249 ms tbr2-cl7.sl9mo.ip.att.net [12.122.10.46]
16 343 ms 1405 ms 936 ms tbr2-cl2.la2ca.ip.att.net [12.122.10.14]
17 249 ms 234 ms 234 ms ar4-p3110.la2ca.ip.att.net [12.127.3.177]
18 312 ms 2374 ms 671 ms 206.121.218.138
19 249 ms 234 ms 234 ms 81-013.thevine.net [12.22.81.13]

Trace complete.

C:\Documents and Settings\Owner>
:flaming:
   The 4th Coming : tracert
Sort Oldest
Add a Message:
Icon:
   Smile    Sad    Big Grin    Wink    Cool    Mad    Shocked    Thumbs Up    Thumbs Down    Eureka!    Exclamation    Puzzled
   Question    Info    Cry    Blush    Help
    
:) :D ;) :cool: :mad: :P :monkeys:
:flaming: :kiss: :lol: :saint2: :frown: :wavey: :fishslap:
:flash: :cry: :hmph: :retard: :coolgleam: :linkrolleyes: :batangel:
:( :bah: :yes: :jester: :love: ^^ :help:
:confused: :silly: :humble: :mixedup: :shhh: :yadda: :blush:
:/ :cop: :bounce: :bow: :@#$: :getit: :kissb:
:moon: :thrup: :banghead: :no: :readit: :lame: :rolf:
Disable smiles.
UserID: This Category requires that you are an authorized user.
Password:
Email: