T4C Grapevine Spells Lists

Spell Name Lvl Wis Int MP Reqs Pts Gold Trainer
Air Mastery I 115 130 135 400 - air power Suffocate 1 900,000 Air Elemental - GW
Avalanche 82 52 187 19 Blizzard 32 238292 RD Library-Filandrius
Barrier 21 24 59 10 Protection 12 18753 RD Druids-Riverbane Kederic
Basalisk Poison 130 20 412 35 Posion Arrow 1 1,100,000 Mylanthia -Darksire Montey / Hightower - Davi Mavik
Bless 59 102 19 140 - 37 126673 SC Temple-Nissus Haloseeker
Blizzard 74 48 170 17 Ice Storm 29 195508 SC-Mithanna Snowraven
Boulders 67 95 55 16 Earthquake 27 161537 SH Kaph Leth Village-Shaman Weethgwotha
Call Lightning 26 41 42 7 Lightning Bolt 13 27058 AR Druids-Hornwind Dunikus
Chain Lightning 30 45 46 7 Call Lightning 15 35700 RD Tower Of Sorcery-Zhakar
Cleansing 102 72 168 26 Dispel 1 800,000 Mylanthia - Darksire Montey
Clear Thought 28 28 74 21 - 14 31472 RD Druids-Riverbane Kederic
Cure Poison 5 17 26 2 - 9 1825 LH Temple-Moonrock
Curse 20 16 74 5 - 17 17200 LH Dungeon-Shovanis
Destroy Undead 125 206 22 30 Turn Undead 1 1,100,000 Mylanthia -Darksire Montey / Hightower - Davi Mavik
Detect Hidden 35 15 118 90 - 16 47425 RD Castle-Starbolt Aloysious
Detect Invisibility 50 16 162 60 - 21 92500 RD Castle-Starbolt Aloysious
Dispel 56 57 99 13 - 28 170913 SH-Invisible Man *****
Drain Life 23 16 83 6 Lesser Drain 19 22057 RD-Blind Man **
Druid's Point Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Druid's Point Portal 92 106 109 **** Druid's Point Gateway 10 297712 RD Library-Filandrius
Dust Devil 6 21 21 2 - 7 2388 LH Dungeon-Shovanis
Earth Mastery I 115 194 70 400 - earth power Earth’s Rage 1 900,000 Earth Elemental (GW)
Earth’s Rage 94 142 62 30 Boulders 1 800,000 Earth Elemental - GW
Earthen Strength 23 43 29 30 - 12 22057 RD Temple-Brother Giamas
Earthquake 47 71 43 11 Shatter 20 82297 RD Temple-Brother Giamas
Electric Shield 49 64 65 24 Chain Lightning 21 89033 RD Woods-Etheanan
Entangle 31 52 34 10 - 15 37319 SH Kaph Leth Village-Shaman Weethgwotha
Fire Bolt 22 16 80 6 Flaming Arrow 12 20372 WH Mage Tower-Clar Liurn
Fire Dart 2 15 21 1 - 5 532 LH Mage Tower-Iraltok
Fire Mastery I 115 21 383 400 - Fire Power Fire Shell 1 900,000 Fire Elemental - GW
Fire Shell 115 19 342 300 * 100/fire power Fire Shield Meteor 1 850,000 Fire Elemental - GW
Fire Shield 48 16 156 22 Flame Wave 22 85632 RD Woods-Etheanan
Fireball 27 16 94 7 Fire Bolt 14 29457 WH Mage Tower-Clar Liurn
Firestorm 76 17 238 18 Flare 30 205808 RD Library-Filandrius
Flame Wave 40 16 133 10 Fireball 18 60800 RD Castle-Starbolt Aloysious
Flaming Arrow 10 15 44 3 Fire Dart 8 5300 LH Mage Tower-Iraltok
Flare 60 17 191 14 Rain of Fire 25 130300 SH-Invisible Man *****
Fog of Illusions 103 116 120 100 * 100/air power Electric Shield 1 850,000 Air Elemental - GW
Fortitude 44 65 40 35 Stone Skin 19 73000 RD Druids-Eamon Shields
Freeze 20 24 57 5 Ice Shard 11 17200 WH Mage Tower-Marsac Cred
Gaia’s Blessing 84 130 55 300 * 100/earth power Boulders 1 850,000 Earth Elemental - GW
Glacier 55 40 130 13 Ice Ball 23 110825 RD Woods-Etheanan
Greater Drain 41 16 136 10 Drain Life 28 63673 RD-Blind Man **
Heal Critical 27 55 17 7 Heal Serious 21 29457 AR Druids-Earthsong Yrian
Heal Light 3 19 15 2 - 9 897 LH Temple-Moonrock
Heal Serious 13 34 16 4 Heal Light 14 8177 LH Temple-Moonrock
Healing 55 96 18 13 Heal Critical 35 110825 RD Castle-Bishop Crowbanner
Healing Mist 75 125 20 17 Mass Healing 45 200625 SC Temple-Nissus Haloseeker
Hightower Gateway 70 84 86 Special - 1 350,000 Tranden Planewalker
Hurricane 88 102 105 20 Tornado 34 273152 RD Library-Filandrius
Ice Ball 45 35 110 11 Ice Bolt 20 75825 RD Druids-Waterbreeze Celestina
Ice Bolt 25 26 68 6 Ice Shard 13 25625 WH Mage Tower-Marsac Cred
Ice Shard 9 19 34 3 - 8 4473 LH Mage Tower-Lothan
Ice Shield 84 53 191 100 - 33 249648 RD Library-Filandrius
Ice Storm 65 44 152 15 Glacier & Freeze 26 152425 SC-Mithanna Snowraven
Inferno 83 17 259 19 Flare 32 249648 RD Library-Filandrius
Invisibility 58 72 74 70 - 24 122612 SH-Invisible Man *****
Lesser Drain 12 15 50 3 - 13 7152 LH Temple-Araknor *
Life 130 214 24 300 * 100/light power Healing Mist 1 1,100,000 Mylanthia -Darksire Montey / Hightower - Davi Mavik
Light 2 15 18 10 - 5 233 LH Temple-Kilhiam
Lighthaven Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Lighthaven Portal 92 106 109 **** Lighthaven Gateway 10 297712 RD Library-Filandrius
Lightning Bolt 15 30 30 4 Dust Devil 10 10425 AR Druids-Hornwind Dunikus
Liquid Form 111 63 254 300 * 100/water power Avalanche 1 850,000 Water Elemental - GW
Major Combat Sense 66 64 114 15 Minor Combat Sense 27 156948 SH-Invisible Man *****
Major Cure Poison 34 34 52 4 Cure Poison 15 40,000 Moussa - SH
Mana Burst 32 39 63 8 - 15 40192 SSK-Blackrose Elysana
Mana Shield 29 28 76 14 Barrier 14 33553 RD Woods-Etheanan
Mana Surge 54 17 174 39 - 23 107028 RD Woods-Etheanan
Mass Healing 63 108 19 15 Healing 39 143557 SC Temple-Nissus Haloseeker
Meteor 100 18 309 23 Firestorm & Inferno 38 350000 RD Library-Filandrius
Meteor Shower 125 20 370 30 Meteor 1 800,000 Fire Elemental - GW
Minor Combat Sense 24 31 55 6 - 13 23808 SSK-Blackrose Elysana
Mud 52 88 38 120 Entangle 1 121,599 Earth Mage - LH
Multi Buff 8 17 20 **** - 5 40000000 Chamber of Providence - Merlin
Multi Enhance 40 15 34 **** - 5 20000000 Chamber of Providence - Merlin
Multi Resist 23 28 17 **** - 5 10000000 Chamber of Providence - Merlin
Multi Shield 29 16 45 **** - 5 30000000 Chamber of Providence - Merlin
Mylanthia Gateway 70 84 86 Special - 1 350,000 Tranden Planewalker
Nimbleness 44 59 60 11 - 19 72688 RD Tower Of Sorcery-Zhakar
Nimbus Cloud 125 137 143 300 * 100/air power Air Mastery I 1 820,000 Air Elemental - GW
Plague Spell 33 16 112 40 - 24 42537 RD-Blind Man **
Poison 7 18 30 2 - 7 3017 LH Mage Tower-Lothan
Poison Arrow 17 23 51 5 Poison 10 12937 LH Mage Tower-Lothan
Protection 8 25 20 9 - 7 3712 LH Temple-Moonrock
Rain of Fire 53 17 171 12 Flame Wave 22 103297 RD Woods-Etheanan
Resist Darkness 50 35 176 11 Mana Shield 20 89000 RD Druids-Eamon Shields
Resist Dirt 45 105 34 10 Mana Shield 19 69000 RD Druids-Eamon Shields
Resist Fire 43 34 105 10 Mana Shield 19 69617 RD Druids-Waterbreeze Celestina
Resist Ice 46 15 150 11 Mana Shield 20 79028 RD Castle-Starbolt Aloysious
Resist Wind 40 76 76 10 Mana Shield 19 69000 RD Druids-Eamon Shields
Sanctuary 52 91 18 120 Mana Shield & Stone Skin 33 99632 RD Castle-Bishop Crowbanner
Shatter 18 37 26 5 Stone Shard 11 14292 LH Mage Tower-Uranos
Silversky Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Silversky Portal 92 106 109 **** Silversky Gateway 10 297712 RD Library-Filandrius
Soul Worm 145 26 456 40 Soul Steal 1 1,150,000 Mylanthia -Darksire Montey / Hightower - Davi Mavik
Soulsteal 68 17 215 16 Greater Drain 41 166192 SH Mordenthal's Castle-Sir Mordenthal
Static Shield 49 64 65 48 Chain Lightning 1 1,000,000 Air Elemental (GW)
Stone Shard 4 20 17 2 - 6 1328 LH Mage Tower-Uranos
Stone Shield 50 73 45 25 Earthquake 21 89000 RD Druids-Eamon Shields
Stone Skin 37 59 37 45 Protection 17 52577 RD Temple-Brother Giamas
Stonecrest Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Stonecrest Portal 92 106 109 **** Stonecrest Gateway 10 297712 RD Library-Filandrius
Suffocate 113 126 130 21 Hurricane 1 800,000 Air Elemental (GW)
Sunken Woods Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Sunken Woods Portal 92 106 109 **** Sunken Woods Gateway 10 297712 RD Library-Filandrius
Surefooted 115 170 73 115 Earth’s Rage 1 1,000,000 Earth Elemental - GW
Tornado 79 93 96 18 Vortex of Air 31 221753 RD Library-Filandrius
Tranquility 38 71 17 45 Heal Critical 26 55252 RD Temple-Brother Thorkas
True Sight 69 98 56 80 - 28 170913 SH Kaph Leth Village-Shaman Weethgwotha
Tsunami 96 58 217 22 Avalance 37 323328 RD Library-Filandrius
Turn Undead 19 43 16 5 - 17 15713 RD Temple-Brother Thorkas
Typhoon 121 68 275 24 Tsunami 1 800,000 Water Elemental - GW
Veil of Ogrimar 150 50 50 300 * 200/-1*Karma - 1 2,000,000 Mylanthia - Darksire Montey
Vortex of Air 40 55 56 10 Chain Lightning 18 60800 RD Tower Of Sorcery-Zhakar
Water Mastery I 115 70 286 400 - water power - 1 900,000 Water Elemental - GW
Will of Artherk 150 50 50 300 * 200/karma - 1 2,000,000 Hightower - Davi Mavik
Windhowl Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Windhowl Portal 92 106 109 **** Windhowl Gateway 10 297712 RD Library-Filandrius
Wizard's Vale Gateway *** 70 84 86 **** Word of Recall 5 175700 SH Sunken Woods-Healthy Looking Old Man
Wizard's Vale Portal 92 106 109 **** Wizard's Vale Gateway 10 297712 RD Library-Filandrius
Word of Recall 21 36 36 100 - 12 18753 LH Dungeon-Shovanis

* NPC Araknor is a mage located behind LH Temple.
** NPC Blindman is located in Skellies cave, You must be Araknor's apprentice in order to learn his spells. If you are low lvl it's a good idea to have someone accompany you.
*** In order to learn the Gateway spell start with the key word "work" and then "X gateway" where X is the name of the location of the spell you want to learn.
**** Varies.
***** In order to see the Invisible teacher you must either have Detect Invisible or True Sight spells or scrolls.